*The Results are Categorized Based on the Year of Held.
*Read the Instructions On How to Validate a Results Sheet.
No | Name of the Examination | Examination Held On | Download |
2024 |
|||
Efficiency Bar Examination For Social Services Officers of Grade I of Central Provincial Public Service - 2024 | 2024/10/25 | E | |
Efficiency Bar Examination For Grade I of Co-operative Development Officers of the Department of Co-operative Development of central Provincial Council - 2023 | 2024/05/01 | E | |
Efficiency Bar Examination For Probation Officers in Grade I of Central Provincial Public Service 2024(1) | 2024.08.31 | E | |
Efficiency Bar Examination For grade I,II and III of Management Assistant Non-Technical Segment 2 Service category of the Department of Local Government of Central Provincial Public Service - 2024(1) | 2024/08/31 | E | |
Efficiency Bar Examination For Geade I, II and III of Drivers in Local Authorities of Central Province - 2024 |
2024/08/17 2024/08/18 |
E | |
Efficiency Bar Examination for Grade I , II and III of Motor Vehicle Drivers of Central Provincial Council - 2024 | 2024/07/27 | E | |
1st, 2nd and 3rd Efficiency Bar Examination of Development Officers of Central Provincial Public Service - 2021 (2024) - Phase I 1st Efficiency Bar Examination 2nd Efficiency Bar Examination 3rd Efficiency Bar Examination |
2024/06/09 |
|
|
Limited competitive examination for the recruitment of librarian of class III to central provincial public service - 2024 | 2024/06/29 | E | |
Efficiency Bar Examination for Sports Coach in Grade II of the Department of Sports of Central Provincial Public Service - 2023 | 2024/02/29 | E | |
Efficiency Bar Examinations for Grade I and Grade III of Management Assistants non-Technical Segment 2 Service Category of the Department of Local Government of Central Provincial Public Service - 2023(2) | 2024/02/09 | E | |
1st Efficiency Bar Examination for Grade III of 'Thakshana Sahayaka' (Agruculture Extension) of the Department of Agriculture of Central Provincial Council - 2023(2) | 2024/01/19 | E | |
1st Efficiency Bar Examination for 'Thakshana Sahayaka' Officers of Central Provincial Council - 2023 | 2024/01/19 | E | |
Efficiency Bar Examinations of Grade I, Grade II and Grade III of Textile Instructors of Central Provincial Textile Department - 2023(2) | 2024/02/09 | E | |
2023 |
|||
Efficiency Bar Examination for Officers in Grade III of Sri Lanka Technological Sercice - 2018 II (2023) -(Late Receives Only) | 2023/07/15 | E | |
Efficiency Bar Examination for Officers in Grade I of Management Assistants' Service - 2016 (I) (2023) | 2023/11/25 | E | |
Efficiency Bar Examination for Officers in Grade II of Management Service Officers' Service - 2024 I (2023) | 2023/06/24 | E | |
1st and 2nd Departmental Examinations of Technological Service of Central Provincial Public Service - 2023 (Surveying and Levelling - Practical) | 2023/10/21-2023/11/19 | E | |
Efficiency Bar Examination for Officers in Grade III of Sri Lanka Technological Service - 2018(II)(2023) | 2023/07/15 | E | |
Limited Competitive Examination for Promotion of the Officers in Grade I of Sri Lanka Technological Service to Special Grade - 2020(2023) | 2023/07/30 | E | |
Efficiency Bar Examination for Officers in Grade II of Sri Lanka Technological Service - 2018(II)(2023) | 2023/07/15 | E | |
Examination for Promotion to the Special Grade of Social Service Officer in the Department of Central Provincial Social Welfare, Probation and Child Welfare Department - 2023 | 2023/09/23 | E | |
Limited Competitive Examination for Promotion to Supra Grade of Management Service Officers' Service - 2019(2023) | 2023/04/01, 2023/04/02 | E | |
Efficiency Bar Examination for Rural Development Officers (Mn-5-2006 A) In Grade II of Department of Central Provincial Rural Development - 2023 | 2023/06/09 | E | |
Efficiency Bar Examination for Co - Operative Development Officers In Grade III of The Department of Central Provincial Co-operative Development - 2023 | 2023/08/19 | E | |
Efficiency Bar Examination for Grade I/II of Management Assistant Non-Technical Segment 2 Service Category of The Department of Local Government of Central Provincial Public Service - 2023
|
2023/08/19 | E | |
Efficiency Bar Examination for Grade II of Statistical/ Statistical Survey/ Medical Record Officers in the Service Category of Field/Office Based Officer Segment 2 (MN-05 2006) of Provincial Department of Health of Central Provincial Public Service - 2023 | 2023/06/09 | E | |
Efficiency Bar Examinations for Motor Vehicle Drivers of Grade I, II and III of Central Provincial Council - 2023 | 2023/05/21 | E | |
Efficiency Bar Examination for Social Services Officers of Grade I of Central Provincial Public Service - 2023 | 2023/06/09 | E | |
Limited Competitive Examination for Recruitment to the Post of Information and Communication Technology Officers of Central Provincial Public Service - 2023 | 2023/05/28 | E | |
Efficiency Bar Examination for Officers in Grade III of Sri Lanka Technological Service - 2018(I)(2022) - extra | 2022/01/16 | E | |
Limited Competitive Examination for Recruitment to the post in Grade III of Provincial Internal Audit Officers to Central Provincial Public Service - 2022 | 2023/01/29 | E | |
Efficiency Bar Examination for Rural Development Officers (MN-4) of Grade III of the Department of Central Provincial Rural Development - 2023 | 2023/06/09 | E | |
Efficiency Bar Examinations of Grade I, Grade II and Grade III of Textile Instructors of Central Provincial Textile Department - 2023 | 2023/04/23 | E | |
Efficiency Bar Examinations of Grade I and Grade III of Drivers of Local Authorities - 2023 | 2023/04/28 | E | |
1st Efficiency Bar Examination of Grade III of Thakshana Sahayaka (Agriculture Extension) of the Department of Agriculture - 2023 | 2023/03/04 | E | |
Promotion Examination to Special Grade of Probation Officers of the Department of Social Welfare, Probation and Childcare - 2023 | 2023/03/04 | E | |
2022 |
|||
Efficiency Bar Examination for Officers in Grade III of Management Service Officers' Service - 2013(II)2022 | 2022/11/19 | E | |
Open Competitive Examination for Recruitment to the Post of Tax Officer of Class 3 Grade II in Central Provincial Public Service - 2021 (Special Examination for the Applicants, who have taken Equal Marks) | 2022/04/30 | E | |
Efficiency Bar Examination for Grade II and III of Coach of the Department of Sports of Central Provincial Public Service - 2022 Efficiency Bar Examination for Grade III of Coach of the Department of Sports of Central Provincial Public Service - 2022 (Licences) |
2022/12/30 2022/12/30 |
|
|
Efficiency Bar Examination for Grade II and III of Sports Officer of the Department of Sports of Central Provincial Public Service - 2022 Efficiency Bar Examination for Grade II of Sports Officers of the Department of Sports of Central Provincial Public Service - 2022 (Licences) |
2022/12/30 2022/12/30 |
|
|
Efficiency Bar Examination for Grade I, II and III of Management Assistant Non-Technical Segment 2 Service Category of the Department of Local Government of Central Provincial Public Service - 2019 | 2022/12/23 | E | |
Efficiency Bar Examination for Grade II of Survey Field Assistants of Central Provincial Land Commissioners' Department | 2022/12/12 | S | |
1st Efficiency Bar Examination for Co-operative Development Officers in Grade III of the Department of Central Provincial Co-operative Development - 2022 | 2022/11/19 | E | |
Efficiency Bar Examinations for Needle Work Instructors of the Department of Rural Development of Central Provincial Council - 2022 | 2022/12/23 | S | |
1st Efficiency Bar Examination for 'Thakshana Sahayaka' Officers of Central Provincial Council - 2020/2021 | 2022/12/30 | E | |
Efficiency Bar Examination for Social Services Officers of Grade I of Central Provincial Public Service - 2022 | 2022/12/12 | E | |
1st Efficiency Bar Examination for Engineers of Sri Lanka Engineering Service - 2022 | 2022/12/02 | E | |
Efficiency Bar Examinations for Motor Vehicle Drivers of Grade I, II and III of Central Provincial Public Service - 2021/2022 | 2022/11/19 | S | |
Efficiency Bar Examinations for Drivers of Grade I, II and II of Local Government of Central Province - 2021/2022 | 2022/10/22 | S | |
1st and 2nd Departmental Examinations of Sri Lanka Technological Service (Civil/ Draughtsman/ Electrical/ Mechanical) of Central Provincial Public Service - (2014 - 2017) (Departmental Rules and Regulations | 2022/10/22 | E | |
Efficiency Bar Examinations for Rural Development Officers (MN-5-2006A) in Grade II and Grade III of Department of Central Provincial Rural Department - 2021 | 2022/08/13, 2022/08/20 | E | |
Efficiency Bar Examination for Grade I, II and III of Textile Instructors of Central Provincial Textile Department - 2022 | 2022/08/13 | E | |
Efficiency Bar Examination for Officers in Grade III of Sri Lanka Technological Service - 2018(I)(2022) | 2022/01/16 | E | |
Efficiency Bar Examination of Grade II of Legal Officers of Central Provincial Public Service - 2022 | 2022/08/13 | E | |
Efficiency Bar Examination for Rural Development Officers (MN-4-2006 A) in Grade III of Department of Central Provincial Rural Development - (2019 - 2022) | 2022/06/04 | E | |
Efficiency Bar Examination For Community Development Officers Of Grade III Of The Department Of Local Government Of Central Provincial Public Service - (2019-2021) | 2022/08/13 | E | |
1st Efficiency bar Examination For Class 3 Grade Iii Of Information And Communication Technology Assistants Of Central Provincial Public Service – 2021 | 2022/08/13 | E | |
1st, 2nd and 3rd Efficiency Bar Examinations for Development Officers of Central Provincial Public Service - 2019/2020 | 2022/01/30 | E | |
2021 |
|||
Competitive Examination for Promotion to the Supra Grade of Management Service Officers' Service on Merit Basis - 2019(2021) | 2021/11/28 | E | |
Efficiency Bar Examination for Officers in Grade II of Sri Lanka Technological Service - 2018(I)(2021) | 2021/12/12 | E | |
Efficiency Bar Examination for Officers in Grade II of Sri Lanka Technological Service - 2018(I)(2021) | 2021/11/28 | E | |
Efficiency Bar Examination for Officers in Grade I of Management Services Officers's Service - 2015 (II) 2021 | 2021/11/21 | E | |
Open Competitive Examination for Recruitment to the Post of Revenue Inspectors for Grade III of the Revenue Inspection Service in Local Government Institutions of the Central Provincial Public Service - 2021 | 2021/11/27 | ||
2020 |
|||
1st and 2nd Departmental Examinations for Officers of Central Provincial Public Service (Civil/ Mechanical) - (Surveying & Levelling Practical Examination) | 2020/08/12 - 2020/10/30 | E | |
Efficiency Bar Examination for Officers in Grade III of Public Management Assistants' Service - 2013(I)(2020) | 2020/09/27 | E | |
2019 |
|||
1st and 2nd Efficiency Bar Examinations of Grade III and Grade II of Development Officers of Central Provincial Public Service - 2018 | 2019/03/31 | E | |
Efficiency Bar Examination for Officers in Grade III of Sri Lanka Technological Service - 2017(II)(2019) | 2019/10/19 | E | |
2018 |
|||
Efficiency Bar Examination in Grade I, II and III of Drivers in Central Provincial Public Service - (2015-2017) | 2018/04/01 | S | |
Efficiency Bar Examination for Officers in Grade III of Public Management Assistants' Service - 2012(II)(2018) | 2018/10/28 | E | |
2017 |
|||
Efficiency Bar Examination for Officers in Grade I of Public Management Assistants' Service - 2014(II)(2017) | 2017/04/21 | E | |
Efficiency Bar Examination for Officers in Grade II of Public Management Assistants' Service - 2012(II)2016(2017) | 2017/04/01 | E | |
Efficiency Bar Examination for Officers in Grade III of Public Management Assistants' Service - 2012(I)2016(2017) | 2017/05/20 | E | |
2016 |
|||
Efficiency Bar Examination Prescribed for Officers of Class II of the Sri Lanka Technological Service - 2015(2016)
Segment A
Segment B
|
2016/01/31
2016/01/30
|
|
|
1st Efficiency Bar Examination of Development Officersof Grade III of Central Provincial Public Service - 2015 | 2016/07/30 | E | |
2015 |
|||
1st Departmental Examination of Sri Lanka Technological Service of Central Provincial Public Service - (2008 - 2013) (Departmental Rules and Regulations) | 2015/05/10 | E | |
2nd Departmental Examination of Sri Lanka Technological Service of Central Provincial Public Service - (2008 - 2013) (Departmental Rules and Regulations) | 2015/05/10 | E | |
Efficiency Bar Examination for Officers in Grade I of Public Management Assistants' Service - 2014(I)(2015) | 2015/09/12 | E | |
Efficiency Bar Examination for Officers in Grade III of Public Management Assistants' Service - 2011(II)2015 | 2015/09/19 | E | |
2014 |
|||
1st Efficiency Bar Examination of Development Officers of Grade III of Central Provincial Public Service - 2014 | 2014/08/31 | E | |
2013 |
|||
Efficiency Bar Examination for Officers in Class II of Public Management Assistants' Service - 2011 (I) 2013 | 2013/03/16 | E | |
Examination for Promotion of Officers in Class III of Public Management Assistants' Service to Class II of the Service - 2011(2013) | 2013/02/16 | E | |
2011 |
|||
1st Efficiency Bar Examination of Planning and Finance Assistant Officers recruited in new permanent posts under 'Tharuna Aruna - III' Programme - 2011
|
2011/09/17 | S |